We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
There is a technical center of province amount, EPG academician working station, experiment station for EPG post medical professionals, and nationwide 863 system established up in EPG group. With these platforms and strong complex capability, the much more than four hundred specialists have designed all range of particular substantial precise and substantial strength products, carried out mildew packages for key elements in the auto and countrywide business revitalizing program, ensuing more than 5000 created more than, amongst which 33 items are autonomous patent technological innovation with 4 patent approved .industrial In the meantime, our items are created in accordance to high quality standards, and complying with the global advanced common criteria.components such as roller chains. Roller chains are accessible in standard, nickel plated & stainless metal supplies in pitch dia. ranging from 1/4 in. to 3 in. Types incorporate leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are offered in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Purposes consist of agricultural, conveyors, drilling, electronics assembly, food processing, fork raise vans, hoists, packaging & textile equipment. corrosion- and dress in-resistant coiled tubing injector roller chain assemblies for the oil and gas industries. Obtainable in solitary and double pitch push chain varieties with a variety of dimensions and electricity score. Characteristics include zinc-nickel and non-hexavalent chromate protective exterior coating, electrochemically bonded, and interference match include plates.
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period of time&comma Ltd&interval was established in 1999 in HangZhou&time period Its principal improvement and creation facility in HangZhou&comma delivers long term-oriented remedies with chain methods and components for a broad assortment of purposes&period
We specializes in manufacturing stHangZhourd heavy duty lifting chain &lparφ4 -φ12&rpar&comma like European StHangZhourd chain for rigging&comma electric block chain and also undertake EPT special stHangZhourd chain&interval Each and every lifting chain we produced was inspected by our experienced technician who had more than twenty a long time investigation and creating lifting chain knowledge&comma and we also use stringent high quality handle screening program to make sure the products’ security and durability&period
Ronghai’s main objective is produce hefty duty and far more dependable lifting chain for lifting software to obtain excellent overall performance and utilization&comma face up to far more abuse&comma large abrasion resistance&comma increased lifting load&interval Each bundle of uncooked materia EPT come with alloy steel quality inspection report issued by the steelmaker&comma like the ingredient investigation&comma generation date&comma made furnace amount&comma and so on&comma to guarantee the traceability of every single batch of raw materials&interval
As the 2nd big EPT chain company&comma our EPT hoisting machineries have a massive co EPT advantage&period For hoisting&comma moving&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting implies&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electric hoi EPT are a assure of good quality&comma innovation and basic safety&period of time
Superior technologies&comma outstanding skills and substantial quality items make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period&comma Ltd&period the perfect choice for you&interval
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | twelve | twelve&period4 | eleven&period6 | 5&period2 | 14&period8 | 20&period1 |
5 | &pm0&period2 | fifteen | 15&period5 | fourteen&period6 | 6&period5 | 18&period5 | 31&period4 |
6 | &pm0&period24 | eighteen | eighteen&period5 | 17&period5 | seven&period8 | 22&period2 | 49&period8 |
seven | &pm0&period28 | 21 | 21&period6 | 20&period4 | nine&period1 | twenty five&period9 | 61&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | 80&period4 |
ten | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | a hundred twenty five&period6 |
13 | &pm0&period52 | 39 | forty&period2 | 37&period8 | 16&period9 | forty eight&period1 | 212&period3 |
16 | &pm0&period64 | forty eight | 49&period4 | 46&period6 | 20&period8 | 59&period2 | 321&period6 |
18 | &pm0&period9 | fifty four | 55&period6 | 52&period4 | 23&period4 | sixty six&period6 | 407&period1 |
19 | &pm1 | 57 | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | sixty | sixty one&period8 | fifty eight&period2 | 26 | 74 | 502&period6 |
Remember to don’t be reluctant to get in touch with to us&excl
Mobile: +86~13083988828 Mobile phone Quantity&sol 24hous hotline&colon -18931230863
We sincerely hope to build a cooperative and mutual advantageous business relationship with you&excl
chain
EPT Chain
rigging
Steel Chain
roller chain
website link chain
chain hyperlink
Industrial Chain
iron chain
metallic chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Quality eighty
Diameter | Pitch | Outside the house Width w&lparmm&rpar |
Gage Length | Crack Load Min &lparBF&solKN&rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
4 | &pm0&period2 | twelve | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | 20&period1 |
five | &pm0&period2 | 15 | &plus0&period3 | seventeen&period0 | 165 | &plus0&period8 | 31&period4 |
six | &pm0&period2 | 18 | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | 45&period2 |
six&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 49&period8 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 61&period5 |
eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | eighty&period4 |
9 | &pm0&period4 | 27 | &plus0&period5 | 30 | 297 | &plus1&period4 | one zero one&period7 |
10 | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | a hundred twenty five&period6 |
11&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 196&period3 |
13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 212&period3 |
14 | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 246&period3 |
sixteen | &pm0&period6 | forty eight | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 321&period6 |
Quality 100
Diameter | Pitch | Exterior Width w&lparmm&rpar |
Gage Duration | Break Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
4 | &pm0&period2 | 12 | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | twenty five&period1 |
five | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | one hundred sixty five | &plus0&period8 | 39&period2 |
6 | &pm0&period2 | eighteen | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | fifty six&period5 |
six&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 62&period3 |
seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | 79&period1 |
eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | a hundred&period5 |
9 | &pm0&period4 | 27 | &plus0&period5 |
30 | 297 | &plus1&period4 | 127&period2 |
ten | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 245&period4 |
13 | &pm0&period5 | 39 | &plus0&period8 | 44&period2 | 429 | &plus2&period1 | 265&period4 |
14 | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 307&period8 |
16 | &pm0&period6 | 48 | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-two
G80
Diameter | Pitch | Within Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | 12 | twelve&period4 | eleven&period6 | five&period2 | 14&period8 | twenty&period1 |
5 | &pm0&period2 | 15 | 15&period5 | fourteen&period6 | 6&period5 | 18&period5 | 31&period4 |
6 | &pm0&period24 | 18 | 18&period5 | 17&period5 | seven&period8 | 22&period2 | 49&period8 |
7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | sixty one&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | eighty&period4 |
10 | &pm0&period4 | 30 | thirty&period9 | 29&period1 | thirteen | 37 | 125&period6 |
13 | &pm0&period52 | 39 | forty&period2 | 37&period8 | 16&period9 | forty eight&period1 | 212&period3 |
sixteen | &pm0&period64 | 48 | forty nine&period4 | forty six&period6 | 20&period8 | fifty nine&period2 | 321&period6 |
18 | &pm0&period9 | fifty four | fifty five&period6 | fifty two&period4 | 23&period4 | 66&period6 | 407&period1 |
19 | &pm1 | 57 | fifty eight&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | 60 | sixty one&period8 | 58&period2 | 26 | seventy four | 502&period6 |
G100
Diameter | Pitch | Inside of Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Crack Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | 12 | 12&period4 | 11&period6 | five&period2 | 14&period8 | twenty five&period1 |
five | &pm0&period2 | fifteen | fifteen&period5 | 14&period6 | six&period5 | 18&period5 | 39&period2 |
six | &pm0&period24 | eighteen | 18&period5 | seventeen&period5 | seven&period8 | 22&period2 | fifty six&period5 |
seven | &pm0&period28 | 21 | 21&period6 | twenty&period4 | nine&period1 | twenty five&period9 | 76&period9 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | one hundred&period5 |
10 | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | 157&period1 |
thirteen | &pm0&period52 | 39 | forty&period2 | 37&period8 | sixteen&period9 | 48&period1 | 265&period4 |
16 | &pm0&period64 | forty eight | 49&period4 | 46&period6 | 20&period8 | fifty nine&period2 | 402&period1 |
18 | &pm0&period9 | 54 | 55&period6 | fifty two&period4 | 23&period4 | 66&period6 | 508&period9 |
19 | &pm1 | fifty seven | fifty eight&period7 | 55&period3 | 24&period7 | 70&period3 | 567&period1 |
20 | &pm1 | sixty | sixty one&period8 | 58&period2 | 26 | seventy four | 628&period3 |
The use of original products manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed alternative elements contained herein are not sponsored, accepted, or made by the OEM.