Item Description
Qualities&colon
&lpar1&rparLarge output torque
&lpar2&rpar Secure&comma reputable&comma economical and resilient
&lpar3&rpar Stable transmission&comma tranquil procedure
&lpar4&rparHigh heat-radiating effectiveness&comma substantial carrying ability
&lpar5&rpar Mixture of two one-step worm equipment velocity reducers&comma meeting the needs of sCZPT velocity ratio
Technical data&colon
&lpar1&rpar Iput electricity&colon0&period06kw-15kw
&lpar2&rpar Output torque&colon4-2320N&periodM
&lpar3&rpar Velocity ratio&colon 5&sol10&sol15&sol20&sol25&sol30&sol40&sol50&sol60&sol80&sol100
&lpar4&rpar With IEC input flange&colon 56B14&sol71B14&sol80B5&sol90B5&mldr
Materials&colon
&lpar1&rpar NMRV571-NMRV090&colon Aluminium alloy housing
&lpar2&rpar NMRV110-a hundred and fifty&colon Cast iron housing
&lpar3&rpar Bearing&colon NSK bearing & Do-it-yourself bearing
&lpar4&rpar Lubricant&colon Synthetic & Mineral
Colour&colon
&lpar1&rpar Blue &sol Light blue
&lpar2&rpar Silvery White
Quality manage
&lpar1&rpar Quality guarantee&colon 1 yr
&lpar2&rpar Certificate of quality&colon ISO9001&colon2000
&lpar3&rpar Every product have to be examined ahead of sending
Motor power | Product | speed ratio | output velocity | output toruqe |
&period06kw 1400rpm | NMRV030 | 5 | 280rpm | 2&period0N&periodM |
NMRV030 | seven&period5 | 186rpm | 2&period6N&periodM | |
NMRV030 | ten | 140rpm | 3&period3N&periodM | |
NMRV030 | 15 | 94rpm | 4&period7N&periodM | |
NMRV030 | twenty | 70rpm | 5&period9N&periodM | |
NMRV030 | twenty five | 56rpm | 6&period8N&periodM | |
NMRV030 | 30 | 47rpm | 7&period9N&periodM | |
NMRV030 | 40 | 35rpm | 9&period7N&periodM | |
NMRV030 | 50 | 28rpm | 11&period0N&periodM | |
NMRV030 | 60 | 24rpm | 12&period0N&periodM | |
NMRV030 | eighty | 18rpm | fourteen&period0N&periodM | |
&period09kw 1400rpm | NMRV030 | 5 | 280rpm | 2&period7N&periodM |
NMRV030 | seven&period5 | 186rpm | 3&period9N&periodM | |
NMRV030 | 10 | 140rpm | 5&period0N&periodM | |
NMRV030 | fifteen | 94rpm | 7&period0N&periodM | |
NMRV030 | 20 | 70rpm | 8&period8N&periodM | |
NMRV030 | 25 | 56rpm | ten&period0N&periodM | |
NMRV030 | thirty | 47rpm | twelve&period0N&periodM | |
NMRV030 | forty | 35rpm | 14&period0N&periodM | |
NMRV030 | fifty | 28rpm | 17&period0N&periodM | |
NMRV030 | sixty | 24rpm | eighteen&period0N&periodM | |
0&period12kw 1400rpm | NMRV030 | five | 280rpm | 3&period6N&periodM |
NMRV030 | 7&period5 | 186rpm | 5&period2N&periodM | |
NMRV030 | 10 | 140rpm | 6&period6N&periodM | |
NMRV030 | fifteen | 94rpm | 9&period3N&periodM | |
NMRV030 | 20 | 70rpm | twelve&period0N&periodM | |
NMRV030 | twenty five | 56rpm | fourteen&period0N&periodM | |
NMRV030 | thirty | 47rpm | sixteen&period0N&periodM | |
NMRV030 | forty | 35rpm | 19&period0N&periodM | |
NMRV030 | fifty | 28rpm | 22&period0N&periodM | |
0&period18kw 1400rpm | NMRV030 | five | 280rpm | 5&period3N&periodM |
NMRV030 | 7&period5 | 186rpm | 7&period7N&periodM | |
NMRV030 | 10 | 140rpm | 10&period0N&periodM | |
NMRV030 | 15 | 94rpm | 14&period0N&periodM | |
NMRV030 | twenty | 70rpm | eighteen&period0N&periodM | |
NMRV030 | 25 | 56rpm | 20&period0N&periodM | |
NMRV030 | thirty | 47rpm | 24&period0N&periodM |
Beneath is a listing of our at the moment accessible industrial gearboxes. If you can not discover what you are searching for, make sure you make contact with the manufacturing facility for far more choices. At EP, we are continually creating new merchandise and retrofitting previous ones to meet up with client needs.