Solution Description
Product Description
Principal Resources:
1)housing:aluminium alloy ADC12(measurement 571-090) die cast iron HT200(dimension 110-one hundred fifty)
2)Worm:20Cr, ZI Involute profile carbonize&quencher heat treatment make equipment area hardness up to fifty six-62 HRC After precision grinding, carburization layer’s thickness between .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Comprehensive Images
Blend Options:
Enter:with input shaft, With sq. flange,With IEC standard input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic include
Worm reducers are offered with diffferent mixtures: NMRV+NMRV, NMRV+NRV, NMRV+Computer, NMRV+UDL, NMRV+MOTORS
Exploded Check out:
Item Parameters
Previous Model |
New Model | Ratio | Center Distance | Energy | Enter Dia. | Output Dia. | Output Torque | Excess weight |
RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | 7.5~a hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | one.2kgs |
RV040 | RW040 | seven.5~100 | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | seven.5~a hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | seven.5~one hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | six.2kgs |
RV075 | RW075 | seven.5~100 | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | 7.5~a hundred | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | seven.5~a hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | seven.5~a hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
RV150 | RW150 | 7.5~a hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GMRV Define Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | 97 | 54 | forty four | 14 | 55 | 32 | 56 | sixty three | sixty five | 29 | 55 | 40 | fifty seven | thirty | seventy five | forty four | six.5 | 21 | five.5 | M6*10(n=4) | 0° | five | 16.three | 27 |
040 | one hundred | 121.five | 70 | sixty | eighteen(19) | 60 | 43 | 71 | seventy eight | 75 | 36.5 | 70 | fifty | seventy one.5 | 40 | 87 | fifty five | 6.5 | 26 | 6.5 | M6*ten(n=4) | 45° | six | 20.8(21.8) | 35 |
050 | a hundred and twenty | a hundred and forty four | eighty | 70 | 25(24) | 70 | forty nine | 85 | ninety two | eighty five | 43.5 | eighty | sixty | 84 | 50 | one hundred | 64 | eight.5 | thirty | seven | M8*12(n=4) | 45° | 8 | 28.3(27.3) | forty |
063 | a hundred and forty four | 174 | one hundred | 85 | 25(28) | 80 | sixty seven | 103 | 112 | 95 | fifty three | 95 | seventy two | 102 | 63 | a hundred and ten | eighty | eight.five | 36 | 8 | M8*12(n=8) | 45° | eight | 28.3(31.3) | 50 |
075 | 172 | 205 | one hundred twenty | 90 | 28(35) | 95 | seventy two | 112 | 120 | a hundred and fifteen | 57 | 112.five | 86 | 119 | 75 | a hundred and forty | ninety three | 11 | forty | ten | M8*fourteen(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
090 | 206 | 238 | one hundred forty | a hundred | 35(38) | a hundred and ten | 74 | one hundred thirty | 140 | a hundred thirty | 67 | 129.5 | 103 | 135 | 90 | a hundred and sixty | 102 | thirteen | 45 | eleven | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
a hundred and ten | 255 | 295 | a hundred and seventy | 115 | forty two | one hundred thirty | – | one hundred forty four | 155 | 165 | 74 | 160 | 127.five | 167.five | one hundred ten | 200 | one hundred twenty five | 14 | 50 | fourteen | M10*18(n=8) | 45° | twelve | forty five.three | eighty five |
130 | 293 | 335 | two hundred | one hundred twenty | 45 | 180 | – | 155 | one hundred seventy | 215 | eighty one | 179 | 146.5 | 187.5 | one hundred thirty | 250 | a hundred and forty | sixteen | sixty | 15 | M12*twenty(n=8) | 45° | fourteen | 48.eight | one hundred |
one hundred fifty | 340 | 400 | 240 | a hundred forty five | fifty | a hundred and eighty | – | 185 | 200 | 215 | 96 | 210 | 170 | 230 | 150 | 250 | a hundred and eighty | eighteen | seventy two.5 | 18 | M12*22(n=8) | 45° | 14 | 53.eight | 120 |
Business Profile
About CZPT Transmission:
We are a professional reducer producer found in HangZhou, ZHangZhoug province.
Our foremost products is full assortment of RV571-a hundred and fifty worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Pc models, UDL Variators and AC Motors, G3 helical gear motor.
Items are extensively utilised for programs these kinds of as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-creating, design machinery, metallurgic mine, environmental security engineering, and all varieties of automatic lines, and assembly lines.
With fast shipping, excellent right after-sales service, superior producing facility, our items offer well both at property and abroad. We have exported our reducers to SCZPT Asia, CZPT Europe and Middle East and so on.Our purpose is to develop and innovate on basis of higher quality, and generate a good reputation for reducers.
Packing information:Plastic Baggage+Cartons+Wood Circumstances , or on ask for
We participate Germany Hannver Exhibition-ZheJiang PTC Truthful-Turkey Win Eurasia
Logistics
Following Sales Services
1.Maintenance Time and Warranty:Inside one calendar year after acquiring products.
two.Other Service: Including modeling selection guide, installation guidebook, and problem resolution guide, etc.
FAQ
1.Q:Can you make as per customer drawing?
A: Yes, we offer you custom-made support for clients accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your terms of payment ?
A: thirty% deposit ahead of production,balance T/T prior to delivery.
three.Q:Are you a trading organization or maker?
A:We are a manufacurer with superior products and seasoned personnel.
four.Q:What is your production capacity?
A:8000-9000 PCS/Thirty day period
five.Q:Totally free sample is available or not?
A:Sure, we can offer free of charge sample if client concur to pay out for the courier value
6.Q:Do you have any certificate?
A:Sure, we have CE certification and SGS certificate report.
Make contact with data:
Ms Lingel Pan
For any queries just come to feel totally free ton make contact with me. Several many thanks for your kind consideration to our company!
Gearboxes are mechanical units that aid push techniques keep ideal velocity and torque for apps. Also identified as gearboxes and equipment drives, they minimize the rotational pace of the input shaft by a specific percentage and boost the power shipped to the output shaft by the same share. Ratio multipliers boost the deceleration and torque provided by the reducer by a certain ratio and are appropriate for parallel installations. Mounting bases, torque arms and flange couplings are accessories utilized with the reducer. They are generally utilised in programs where the reducer is not directly connected to the generate mechanism.