Brand GS 600mm Load Middle Huge five Ton Diesel New Forklift Cost
Regular Configurations:
- Forged steel steering bridge is more steady and trustworthy
- High energy steel chassis has good driving security and security
- Vast see mast provides operator an enhanced forward visibility
- Specifically created sound overhead guard provides further safety for operator
- Ergonomics seat helps make procedure considerably comfortable and relieves the exhaustion
- Non-slip low pedal can make running practical and risk-free
- Powerful motor ensures forklift truck’s substantial dealing with functionality, offers instrinsical security and effective operation
- CZPT program offers large-potential oil absorption and oil return filter to make sure productive work
- Engine CZPT with two-stage filter style(cyclone variety filter+air dry filter)
- Globe CZPT imported diesel and gasoline engine, Japan Okamura equipment box and moist generate axle for alternatives
- CZPT Lcd instrument, CAN, Controller Spot Network, real-time screen of engine and forklift’s operating details
- CZPT SHELL brand hydraulic oil
- CE,EPA,GOST,ISO authorized
FD50 DIESEL FORKLIFT SPECIFICATION | ||||
CZPT | 1 | Model | FD50 | |
two | Electrical power Type | Diesel | ||
three | Rated Potential | kg | 5000 | |
four | Load Centre | mm | 600 | |
Characteristic&Dimension | 5 | Elevate Height | mm | 3000 |
six | Fork Dimensions (L×W×T) | mm | 1220×150×60 | |
seven | Mast Tilt Angle (F/R) | Deg | 6°/12° | |
8 | Front Overhang (Wheel center to fork confront) | mm | 590 | |
9 | Ground Clearance(Base of mast) | mm | two hundred | |
ten | Length to experience of fork(With out fork) | mm | 3450 | |
eleven | Total Width | mm | 2571 | |
12 | Mast Reduced Height | mm | 2550 | |
thirteen | Mast Prolonged Height(With backrest) | mm | 4380 | |
fourteen | Overhead Guard Height | mm | 2470 | |
fifteen | Turning Radius (exterior) | mm | 3250 | |
Efficiency | sixteen | Vacation Pace (No load) | km/h | thirty |
17 | CZPT Pace (Total load) | mm/s | 500 | |
18 | Max.Gradeability (No load/Total load) | % | twenty | |
Chassis | 19 | Entrance Tire | mm | eight.twenty five-15-14PR |
twenty | Rear Tire | mm | eight.twenty five-fifteen-14PR | |
21 | Wheelbase | mm | 2250 | |
22 | Self fat | kg | 8550 | |
Power&Transmission | 23 | CZPTery Voltage/Capacity | V/Ah | (12V/eighty)x2 |
24 | Engine Design | 6BG1 | ||
twenty five | CZPT | ISUZU | ||
26 | Rated output/r.p.m. | kw | eighty two.three/2000 | |
27 | Rated torque/r.p.m. | N·m | 416/1400-1600 | |
28 | No.of Cylinder | six | ||
29 | Bore×Stroke | mm | 105×125 | |
30 | Displacement | cc | 6494 | |
31 | Fuel Tank Capacity | L | one hundred forty | |
32 | Transmission Kind | CZPT | ||
33 | Phase (FWD/RVS) | two/2 |
Images of product:
Photographs of manufacturing facility:
Photos of loading containers:
Images of fairs: